2838 listings meet your search criteria.
Viewing 1 - 10
| Title | Total Acres | Est'd Yr Blt | Total Bed Rms | Total All Baths | School District |
|---|---|---|---|---|---|
| 25.17 | Wayne Highlands | ||||
| 25.17 | 1700 | 0.00 | Wayne Highlands | ||
| 200.00 | 1996 | 9.00 | Susquehanna Community | ||
| 521.00 | 1993 | 6 | 2.50 | Wayne Highlands | |
| 31.50 | 1953 | 9.00 | Riverside | ||
| 16.00 | 2006 | 8.00 | Scranton City | ||
| 16.00 | Scranton City | ||||
| 27.00 | 1977 | 4.00 | Lakeland | ||
| 1.03 | 1930 | 36.00 | Palmerton Area | ||
| 0.91 | 1940 | 21.00 | Palmerton Area | ||









