3319 listings meet your search criteria.
Viewing 1 - 10
| Title | Total Acres | Est'd Yr Blt | Total Bed Rms | Total All Baths | School District |
|---|---|---|---|---|---|
| 10.00 | 2006 | 2.00 | Hazleton Area | ||
| 493.00 | North Pocono | ||||
| 27.00 | 1977 | 4.00 | Lakeland | ||
| 1.03 | 1930 | 36.00 | Palmerton Area | ||
| 0.91 | 1940 | 21.00 | Palmerton Area | ||
| 257.00 | 1993 | 6 | 2.50 | Wayne Highlands | |
| 3.04 | 1990 | 4.00 | Wilkes-Barre Area | ||
| 3.70 | Scranton City | ||||
| 47.63 | 1700 | 0.00 | Mid Valley | ||
| 44.59 | Pittston Area | ||||









