3817 listings meet your search criteria.
Viewing 21 - 30
| Title | Total Acres | Est'd Yr Blt | Total Bed Rms | Total All Baths | School District | List Price |
| 44.59 | Pittston Area | $2,395,000 | ||||
| ... More Info | ||||||
| 5.79 | 1955 | 3.00 | Dunmore | $2,200,000 | ||
| ... More Info | ||||||
| 2.56 | 2000 | 2.00 | Mid Valley | $2,195,000 | ||
| ... More Info | ||||||
| 11.08 | 2001 | 3.00 | Carbondale Area | $2,000,000 | ||
| ... More Info | ||||||
| 100.00 | Abington Heights | $2,000,000 | ||||
| ... More Info | ||||||
| 0.18 | 1980 | 4.00 | Wilkes-Barre Area | $1,950,000 | ||
| ... More Info | ||||||
| 0.94 | 1896 | 7 | 5.50 | Scranton City | $1,900,000 | |
| ... More Info | ||||||
| 0.75 | 2005 | 3.00 | Abington Heights | $1,890,000 | ||
| ... More Info | ||||||
| 1.00 | 2006 | 5 | 4.00 | Lake Lehman | $1,800,000 | |
| ... More Info | ||||||
| 4.62 | 1991 | 4.00 | Pittston Area | $1,800,000 | ||
| ... More Info | ||||||
