3817 listings meet your search criteria.
Viewing 1 - 10
| Title | Total Acres | Est'd Yr Blt | Total Bed Rms | Total All Baths | School District | List Price |
| 3.09 | Jim Thorpe | $92,700 | ||||
| ... More Info | ||||||
| 3.09 | 1700 | 0.00 | Jim Thorpe | $92,700 | ||
| ... More Info | ||||||
| 0.26 | 1930 | 3 | 2.00 | Valley View | $192,000 | |
| ... More Info | ||||||
| 0.27 | 1985 | 3 | 2.00 | Valley View | $179,900 | |
| ... More Info | ||||||
| 3.30 | Valley View | $42,000 | ||||
| ... More Info | ||||||
| 0.01 | 1920 | 4 | 1.50 | Carbondale Area | $109,500 | |
| ... More Info | ||||||
| 0.11 | 1950 | 5 | 2.00 | Carbondale Area | $119,000 | |
| ... More Info | ||||||
| 0.30 | 1920 | 4 | 1.50 | Carbondale Area | $76,900 | |
| ... More Info | ||||||
| 0.21 | 1930 | Carbondale Area | $33,700 | |||
| ... More Info | ||||||
| 0.32 | 1964 | 3 | 1.00 | Carbondale Area | $110,700 | |
| ... More Info | ||||||
